I was going through some Tweets and saw this interesting Twit from techxav, who is Singapore’s Top Twitter based on the number followers.
The list is interesting as it highlight the popular sites in the Internet universe and it gives online marketers some figures on website’s to advertise.
It is interesting to see the top 1 million sites based on Alexa’s ranking as I usually use that to see an estimation of the stats of bloggers I looking to invite for events.
Below is the top 20.sg sites based on Alexa’s ranking. Interesting ebay.com.sg ranks as number 2 at 3115 against 1,000,000.
496 | google.com.sg |
3115 | ebay.com.sg |
5484 | nus.edu.sg |
5843 | singaporepools.com.sg |
6257 | hardwarezone.com.sg |
7763 | singnet.com.sg |
9309 | jobsdb.com.sg |
9735 | ntu.edu.sg |
12347 | stomp.com.sg |
12750 | moe.edu.sg |
20356 | gv.com.sg |
20906 | jobscentral.com.sg |
21738 | cpf.gov.sg |
24374 | jobstreet.com.sg |
25694 | mediacorptv.sg |
26583 | asia1.com.sg |
28082 | citibank.com.sg |
28762 | uob.com.sg |
29068 | rednano.sg |
31463 | np.edu.sg |
Comments