Rank | Country | Number of Facebook users | 12 month growth % | 6 month growth % |
1 | Indonesia | 14,681,580 | 1536.7% | 126% |
2 | Philippines | 8,387,560 | 2046.8% | 208.4% |
3 | Australia | 7,611,920 | 75.8% | 25.7% |
4 | Taiwan | 5,490,300 | 4763% | 701% |
5 | India | 5,397,480 | 403.8% | 66.8% |
6 | Malaysia | 3,975,640 | 367.5% | 99.3% |
7 | Hong Kong | 2,727,980 | 87.0% | 30.7% |
8 | Thailand | 1,963,560 | 1063.8% | 181.6% |
With all of these users in Asia, Facebook should be sure to have plenty of good server hosting to prevent crashes.
Comments