Around this time of the year, Singapore Press Holdings will issue an annual report to highlight their circulation figures of their various newspaper.
The 2009/2010 period was a bad year for their English newspapers as they saw decline in circulation on a year to year basis, save for The Sunday Times which saw a very modest 0.05% increase.
The Business Times saw decreased in circulation for the first time in 5 years.
Tamil Murasu saw an increase in circulation by 5% year to year and an amazing 45% increase since August 2006. Shin Min Daily also saw a 4% increase with a 15% in circulation since August 2006.
However, Lianhe Wanbao saw the biggest decrease in circulation by
Aug-06 | Aug-07 | Aug-08 | Aug-09 | Aug-10 | Aug 2009 - Aug 2010 | Aug 2006 - Aug 2010 | |
Tamil Murasu | 10,200 | 11,700 | 14,400 | 14,100 | 14,800 | 5% | 45% |
The Business Times | 30,400 | 34,500 | 35,700 | 38,300 | 37,500 | -2% | 23% |
Shin Min Daily | 122,600 | 116,600 | 139,600 | 136,500 | 141,400 | 4% | 15% |
Berita Harihan | 62,500 | 61,800 | 62,000 | 60,900 | 58,900 | -3% | -6% |
The Straits Times | 388,500 | 387,800 | 389,300 | 374,500 | 365,800 | -2% | -6% |
Lianhe ZaoBao | 183,000 | 174,500 | 176,000 | 174,500 | 172,100 | -1% | -6% |
The New Paper | 111,400 | 110,800 | 109,300 | 104,900 | 101,600 | -3% | -9% |
The Sunday Times | 402,600 | 384,500 | 382,200 | 371,900 | 372,100 | 0.05% | -8% |
Lianhe WanBao | 123,900 | 122,400 | 107,200 | 101,900 | 95,500 | -6.28% | -23% |
You might be interested to see last year blog post at http://socialpr.blogspot.com/2010/02/daily-average-sph-newspapers.html
Comments