According to Appappeal.com, “0.8% of the Foursquare users come from Singapore and they generate 0.6% of the pageviews on Foursquare.”
Foursquare shared they have over 5 million users worldwide. So when you take 0.8% x 5 million, you get 40,000 Foursquare users in Singapore.
Here’s a breakdown of the number of users based on the estimation.
Country | Foursquare | Facebook to Foursquare Ratio | |
Singapore | 2,214,360 | 40,000 | 55.36 |
Malaysia | 10,075,420 | 75,000 | 134.34 |
Thailand | 7,859,400 | 100,000 | 78.59 |
Indonesia | 34,498,920 | 260,000 | 132.69 |
Philippines | 22,646,440 | 45,000 | 503.25 |
India | 21,173,920 | 195,000 | 108.58 |
Australia | 9,531,080 | 70,000 | 136.16 |
Comments