Singapore Press Holdings has released its 2012 annual report and almost of it dailies are experiencing significant falls in circulation figures.
Berita Harihan, which saw growth in August 2011, experienced the biggest drop in circulation figures by 9.0% in August 2012.
LianHe ZaoBao, Tamil Murasu and The Business Times, which also saw growth last year, contracted in 2012.
For the first time in its report, Singapore Press Holdings have combined the circulation figures of The Straits Times and The Sunday Times.
If one were to take the average circulation between The Straits Times and The Sunday Times in August 2011 (370,100), the circulation for both papers would have fallen by 4.86% in August 2012.
You can read the report here.
Berita Harihan, which saw growth in August 2011, experienced the biggest drop in circulation figures by 9.0% in August 2012.
LianHe ZaoBao, Tamil Murasu and The Business Times, which also saw growth last year, contracted in 2012.
For the first time in its report, Singapore Press Holdings have combined the circulation figures of The Straits Times and The Sunday Times.
If one were to take the average circulation between The Straits Times and The Sunday Times in August 2011 (370,100), the circulation for both papers would have fallen by 4.86% in August 2012.
You can read the report here.
Aug-07 | Aug-08 | Aug-09 | Aug-10 | Aug-11 | Aug-12 | Aug 2011 - Aug 2012 | |
Berita Harihan | 61,800 | 62,000 | 60,900 | 58,900 | 59,200 | 53,900 | -9.0% |
LianHe WanBao | 122,400 | 107,200 | 101,900 | 95,500 | 94,100 | 90,200 | -4.1% |
LianHe ZaoBao | 174,500 | 176,000 | 174,500 | 172,100 | 173,000 | 168,700 | -2.5% |
Shin Min Daily | 116,600 | 139,600 | 136,500 | 141,400 | 138,200 | 132,600 | -4.1% |
Tamil Murasu | 11,700 | 14,400 | 14,100 | 14,800 | 17,200 | 16,900 | -1.7% |
The Business Times | 34,500 | 35,700 | 38,300 | 37,500 | 38,400 | 36,400 | -5.2% |
The New Paper | 110,800 | 109,300 | 104,900 | 101,600 | 98,100 | 90,800 | -7.4% |
The Straits Times | 387,800 | 389,300 | 374,500 | 365,800 | 367,200 | N/A | N/A |
The Sunday Times | 384,500 | 382,200 | 371,900 | 372,100 | 373,000 | N/A | N/A |
The Straits Times/The Sunday Times | N/A | N/A | N/A | N/A | N/A | 355,700 | N/A |
Comments
For those we need broad sheet size paper for wrapping, cleaning after your pets and lining the dog's kennel and other household chores, suggest you get the fat Saturday edition with plenty of news print well worth your money.
Singaporeans are not stupid nowadays OK, SPH!