DBS Places ended it run yesterday. As the check-in pages are public, it is easy to look at the resulting check-in among the DBS Places users.
According to Facebook, DBS Places had 31493 monthly active users. In Singapore, DBS Places record 508 check-ins.
Sour Sally @ Wisma Atria was the most popular check-in place for Singapore with 106 check-ins. However, check-ins do not represent sales made as you could check-in anyway near the area.
DBS Bank Shenton Way was the most popular check-in bank with 54 check-ins.
Here is a breakdown of DBS Places Check-in.
| Places | Check-In | % of app users |
| Sour Sally | 106 | 0.34% |
| El Toro | 48 | 0.15% |
| Klapsons | 38 | 0.12% |
| Spinelli Coffee @ Suntec | 28 | 0.09% |
| Bobby's @ Chijmes | 21 | 0.07% |
| Bobby's @ Cuppage | 18 | 0.06% |
| Spinelli Coffee @ Velocity | 17 | 0.05% |
| Spinellie Coffee @ Great World City | 15 | 0.05% |
| Spinelli Coffee @ Hereen | 14 | 0.04% |
| Spinelli Coffee @ Orchard Central | 13 | 0.04% |
| Spinelli Coffee @ Forum | 8 | 0.03% |
| Banks | Check-In | % of app users |
| DBS Bank (Shenton Way) | 54 | 0.17% |
| DBS Bank (ION) | 31 | 0.10% |
| DBS Bank (Plaza Singapura) | 25 | 0.08% |
| DBS Bank (Millenia Walk) | 20 | 0.06% |
| DBS Bank (Vivocity) | 18 | 0.06% |
| DBS Bank (MBS) | 17 | 0.05% |
| DBS Bank (RWS) | 11 | 0.03% |
| DBS Places (Nex) | 6 | 0.02% |
Comments